Anarchopedia:Anarchopedia on Google

From Anarchopedia
Jump to: navigation, search

Click here: http://www.google.com/search?hl=en&q=anarchopedia&btnG=Google+Search

  1. 2006-03-28: 191,000
  2. 2006-03-23: 187,000
  3. 2006-02-04: 186,000
  4. 2006-01-01: 181,000
  5. 2005-11-04: 88,100
  6. 2005-11-02: 86,600
  7. 2005-11-01: 76,400
  8. 2005-09-04: 70,200
  9. 2005-07-27: 29,100
  10. 2005-07-19: 15,400
  11. 2005-07-17: 14,600
  12. 2005-07-16: 13,600
  13. 2005-07-14: 11,300
  14. 2005-07-11: 10,800
  15. 2005-07-01: 9,650
  16. 2005-06-12: 8,440
  17. 2005-06-08: 8,050
  18. 2005-06-06: 7,950
  19. 2005-05-04: 2,300
  20. 2004-12-20: 1,300
  21. 2004-12-19: 1,170
  22. 2004-12-18: 1,020
  23. 2004-12-17: 881
  24. 2004-12-15: 580; more results on Google then articles on Anarchopedia.
  25. 2004-12-14: 250
  26. 2004-12-07: 85
  27. 2004-11-24: 78
  28. 2004-11-06: 41
  29. 2004-10-28: 34
  30. 2004-10-21: 26
  31. 2004-10-18: 16 with Anarchopedia as the first result.
  32. 2004-10-14: 9 results, 6 with reference to Anarchopedia.org.
  33. 2004-10-07: 4 results, only one with reference to Anarchopedia.org (two of them was links to anarchopedia.org and anarchopedia.net and one some discusion at chuck.mahost.org.