Difference between revisions of "Anarchopedia:Finances"
From Anarchopedia
m (cat) |
(updating) |
||
Line 9: | Line 9: | ||
! Fee | ! Fee | ||
! Net Amount | ! Net Amount | ||
+ | |- | ||
+ | | ''26 Aug. 2008'' || I || - || 20,00 EUR || -0,93 EUR || '''19,07 EUR''' || | ||
+ | |- | ||
+ | | ''2 Mar. 2008'' || B || '''Returned''' || 30,00 EUR || 0 EUR || 30,00 EUR || | ||
|- | |- | ||
| ''17 Dec. 2007'' || H || - || 40,00 EUR || -1,61 EUR || '''38,39 EUR''' || | | ''17 Dec. 2007'' || H || - || 40,00 EUR || -1,61 EUR || '''38,39 EUR''' || | ||
Line 34: | Line 38: | ||
| | | | ||
|- | |- | ||
− | | || || || '''TOTAL''' || '''=''' || ''' | + | | || || || '''TOTAL''' || '''=''' || '''180,41 EUR''' || |
|} | |} | ||
However, we have to make a substraction about 1 EURO by transfer (for each, except for A which has been transfered on 4 oct 2006). | However, we have to make a substraction about 1 EURO by transfer (for each, except for A which has been transfered on 4 oct 2006). | ||
− | Then we have by paypal : | + | Then we have by paypal : 180,41 - 7 € = '''173,41 €uro''' |
==moneybookers== | ==moneybookers== | ||
Line 52: | Line 56: | ||
==TOTAL== | ==TOTAL== | ||
− | : ''' | + | : '''173,41 €uros + 150 €uros''' |
:::::= | :::::= | ||
− | ::::''' | + | ::::'''323,41 €uros''' |
[[Category:Anarchopedia]] | [[Category:Anarchopedia]] |
Revision as of 12:08, 15 December 2008
paypal
Date | Name/pseudo | */* | Gross | Fee | Net Amount | |
---|---|---|---|---|---|---|
26 Aug. 2008 | I | - | 20,00 EUR | -0,93 EUR | 19,07 EUR | |
2 Mar. 2008 | B | Returned | 30,00 EUR | 0 EUR | 30,00 EUR | |
17 Dec. 2007 | H | - | 40,00 EUR | -1,61 EUR | 38,39 EUR | |
19 Nov. 2007 | G | - | 15,12 EUR | -0,76 EUR | 14,36 EUR | |
11 Oct. 2007 | B | Returned | 30,00 EUR | 0 EUR | 30,00 EUR | |
20 Sep. 2007 | F | - | 15,00 EUR | -0,76 EUR | 14,24 EUR | |
3 Aug. 2007 | E | - | 30,00 EUR | -1,27 EUR | 28,73 EUR | |
5 Jul. 2007 | D | - | 20,00 EUR | -0,93 EUR | 19,07 EUR | |
27 May 2007 | C | Returned | 20,00 EUR | 0,00 EUR | 20,00 EUR | |
23 Feb. 2007 | B | - | 10,00 EUR | -0,59 EUR | 9,41 EUR | |
4 Dec. 2006 | B | - | 10,00 EUR | -0,59 EUR | 9,41 EUR | |
4 Oct. 2006 | Libre | → TRANSFERED in BANK | -27,73 EUR | -1,00 EUR | -28,73 EUR | |
13 Jul. 2006 | A | transfered | 30,00 EUR | -1,27 EUR | 28,73 EUR | |
TOTAL | = | 180,41 EUR |
However, we have to make a substraction about 1 EURO by transfer (for each, except for A which has been transfered on 4 oct 2006). Then we have by paypal : 180,41 - 7 € = 173,41 €uro
moneybookers
TOTAL = 0 €
Donations promises
- Libre : 150 €uros (1 time per year)
- Milos: 10 EUR/month from March 2008, probably in amounts of 50 or 100 EUR (once in 5 or 10 months), probably via Moneybookers. --Milos Rancic 08:06, 6 March 2008 (UTC)
- Renewed domains anarch(o|a)pedia.(org|net|info) for two years (now, until September 2010), which is ~75 EUR. (BTW, I think that the best idea for my donations is to renew our domains every year or so for two more years, for the next 5 years.) --Milos Rancic 07:41, 19 August 2008 (UTC)
TOTAL
- 173,41 €uros + 150 €uros
- =
- 323,41 €uros