Difference between revisions of "Anarchopedia:Hosting team"
From Anarchopedia
(re. table made) |
(update) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 32: | Line 32: | ||
<th>39 euros</th></tr> | <th>39 euros</th></tr> | ||
− | <tr><td>[http://www.strato.de/server strato] [DE] | + | <tr><td>[http://www.strato.de/server strato] [DE]</td> |
<td>opteron 146</td> | <td>opteron 146</td> | ||
<td>1024</td> | <td>1024</td> | ||
Line 41: | Line 41: | ||
<th>49 e</th></tr> | <th>49 e</th></tr> | ||
− | <tr><td>[http://www.ovh.com/fr/produits/offres_dedies.xml ovh 250k] [FR] | + | <tr><td>[http://www.ovh.com/fr/produits/offres_dedies.xml ovh 250k] [FR]</td> |
<td>celeron 2.6 ghz</td> | <td>celeron 2.6 ghz</td> | ||
<td>512</td> | <td>512</td> | ||
<td>250</td> | <td>250</td> | ||
− | |||
<td>250 kbps</td> | <td>250 kbps</td> | ||
+ | <td>infinite</td> | ||
<td></td> | <td></td> | ||
<th>34 e</th></tr> | <th>34 e</th></tr> | ||
− | <tr><td>[http://www.ovh.com/fr/produits/offres_dedies.xml ovh 300g] [FR] | + | <tr><td>[http://www.ovh.com/fr/produits/offres_dedies.xml ovh 300g] [FR]</td> |
<td>celeron 2.6 ghz</td> | <td>celeron 2.6 ghz</td> | ||
<td>512</td> | <td>512</td> | ||
Line 59: | Line 59: | ||
<th>43 e</th></tr> | <th>43 e</th></tr> | ||
− | <tr><td>[http://www.dedibox.fr/ dedibox] [FR] | + | <tr><td>[http://www.dedibox.fr/ dedibox] [FR]</td> |
<td>C7 2GHz</td> | <td>C7 2GHz</td> | ||
<td>1024</td> | <td>1024</td> | ||
Line 66: | Line 66: | ||
<td>infinite.</td> | <td>infinite.</td> | ||
<td></td> | <td></td> | ||
− | <th>34 e</th></tr></table> | + | <th>34 e</th></tr> |
+ | |||
+ | </table> | ||
+ | |||
+ | |||
+ | if there are propositions for our own server, know that a peer connexion with 15mpbs and infinite trafic is 30 euros in france ([http://adsl.free.fr/offre/]). I think we can manage in france for hardware... | ||
+ | :correction : this connexion is up to 24mbps for download, and 1mbps for upload :/ --doud | ||
+ | |||
+ | |||
+ | ===more=== | ||
+ | *http://www.strato.de/server/power/index.html | ||
+ | *http://mind.de/020207-rootserver.html | ||
+ | *https://www.server4you.de/de/d/index.html | ||
+ | *http://www.mops.net/products/housing/rootsrv/rootserver.cgi |
Latest revision as of 16:46, 2 October 2006
Contents
Questions[edit]
- What do we need?
what i understand :
- 100 GB Hard Drive
- maybe 200 GB Traffic
- maybe 100Mbps Connection
--doud
- Why we should need a big hard drive? Do you like to save movies?
- Important is CPU, traffic and RAM i think. --X 20:20, 18 June 2006 (UTC)
- i think so. 100GB is what we have for the moment, but maybe HD is not the first thing we have to think --doud
individuals[edit]
- i made a page on fra: to explain what solutions we can have today. please give your comments --doud
Weblinks[edit]
name | cpu | ram | HD (GB) | bandwith | traffic | notes | price per month |
---|---|---|---|---|---|---|---|
team play [DE] | xp64 3700+ | 1024 | 250 | 100 mbps | infinite ? | 39 euros | |
strato [DE] | opteron 146 | 1024 | 160 | ? | 3000 gb | domains include. optional ssl | 49 e |
ovh 250k [FR] | celeron 2.6 ghz | 512 | 250 | 250 kbps | infinite | 34 e | |
ovh 300g [FR] | celeron 2.6 ghz | 512 | 250 | 100 mbps | 300 gb | 43 e | |
dedibox [FR] | C7 2GHz | 1024 | 160 | 100 Mbps | infinite. | 34 e |
if there are propositions for our own server, know that a peer connexion with 15mpbs and infinite trafic is 30 euros in france ([1]). I think we can manage in france for hardware...
- correction : this connexion is up to 24mbps for download, and 1mbps for upload :/ --doud