Difference between revisions of "Anarchopedia:Finances"
From Anarchopedia
(Total money for AnarchoPedia) |
(→Donations promises) |
||
Line 46: | Line 46: | ||
==Donations promises== | ==Donations promises== | ||
− | *Libre : '''150 €uros''' (1 time per year) | + | * Libre : '''150 €uros''' (1 time per year) |
+ | * Milos: 10 EUR/month from March 2008, probably in 50 or 100 EUR (once in 5 or 10 months), probably via Moneybookers. --[[User:Millosh|Milos Rancic]] 08:06, 6 March 2008 (UTC) | ||
==TOTAL== | ==TOTAL== |
Revision as of 08:06, 6 March 2008
paypal
Date | Name/pseudo | */* | Gross | Fee | Net Amount | |
---|---|---|---|---|---|---|
17 Dec. 2007 | H | - | 40,00 EUR | -1,61 EUR | 38,39 EUR | |
19 Nov. 2007 | G | - | 15,12 EUR | -0,76 EUR | 14,36 EUR | |
11 Oct. 2007 | B | Returned | 30,00 EUR | 0 EUR | 30,00 EUR | |
20 Sep. 2007 | F | - | 15,00 EUR | -0,76 EUR | 14,24 EUR | |
3 Aug. 2007 | E | - | 30,00 EUR | -1,27 EUR | 28,73 EUR | |
5 Jul. 2007 | D | - | 20,00 EUR | -0,93 EUR | 19,07 EUR | |
27 May 2007 | C | Returned | 20,00 EUR | 0,00 EUR | 20,00 EUR | |
23 Feb. 2007 | B | - | 10,00 EUR | -0,59 EUR | 9,41 EUR | |
4 Dec. 2006 | B | - | 10,00 EUR | -0,59 EUR | 9,41 EUR | |
4 Oct. 2006 | Libre | → TRANSFERED in BANK | -27,73 EUR | -1,00 EUR | -28,73 EUR | |
13 Jul. 2006 | A | transfered | 30,00 EUR | -1,27 EUR | 28,73 EUR | |
TOTAL | = | 161,34 EUR |
However, we have to make a substraction about 1 EURO by transfer (for each, except for A which has been transfered on 4 oct 2006). Then we have by paypal : 161,34 - 7 € = 154,34 €uro
moneybookers
TOTAL = 0 €
Donations promises
- Libre : 150 €uros (1 time per year)
- Milos: 10 EUR/month from March 2008, probably in 50 or 100 EUR (once in 5 or 10 months), probably via Moneybookers. --Milos Rancic 08:06, 6 March 2008 (UTC)
TOTAL
- 154,34 €uros + 150 €uros
- =
- 304,34 €uros