List of Anarchopedias
From Anarchopedia
| Language | Language (local) | Wiki | Articles | Total | Edits | Users | Images |
|---|---|---|---|---|---|---|---|
| Arabic | العربية | ar | 6 | 28 | 1469 | 11 | 0 |
| Bosnian-Croatian-Serbian | Bosanski-Hrvatski-СрпÑки/Srpski | bs hr sh sr | 200 | 7141 | 9310 | 76 | 0 |
| Danish | Dansk | da | 119 | 188 | 2445 | 39 | 0 |
| German | Deutsch | de | 2870 | 7433 | 54574 | 682 | 55 |
| Greek | Ελληνικά | el | 24 | 52 | 1598 | 22 | 0 |
| English | English | en | 4717 | 9210 | 40663 | 1029 | 102 |
| Esperanto | Esperanto | eo | 62 | 151 | 1945 | 19 | 0 |
| Spanish | Español | es | 376 | 1.397 | 15.216 | 407 | 0 |
| Persian | ÙØ§Ø±Ø³ÛŒ | fa | 38 | 99 | 411 | 24 | 0 |
| Finnish | Suomi | fi | 19 | 32 | 91 | 4 | 0 |
| French | Français | fr | 1325 | 5788 | 34929 | 388 | 79 |
| Hebrew | עברית | he | 61 | 98 | 289 | 6 | 0 |
| Armenian | Õ€Õ¡ÕµÕ¥Ö€Õ¥Õ¶ | hy | 2 | 4 | 9 | 4 | 0 |
| Indonesian | Bahasa Indonesia | id | 58 | 163 | 2440 | 59 | 9 |
| Italian | Italiano | it | 1438 | 3436 | 33753 | 712 | 0 |
| Japanese | 日本語 | ja | 23 | 45 | 2796 | 21 | 0 |
| Korean | 한êµë§ – ì¡°ì„ ë§ | ko | 17 | 24 | 84 | 3 | 0 |
| Lithuanian | Lietuvių | lt | 18 | 45 | 1666 | 28 | 0 |
| Latvian | Latviešu | lv | 8 | 13 | 90 | 6 | 0 |
| Meta Anarchopedia | Multilanguage | meta | 287 | 2764 | 17276 | 769 | 1210 |
| Dutch | Nederlands | nl | 43 | 89 | 1730 | 29 | 0 |
| Norwegian | Norsk | no | 30 | 45 | 1573 | 9 | 0 |
| Polish | Polski | pl | 425 | 920 | 8091 | 99 | 62 |
| Portugese | Português | pt | 130 | 1156 | 3189 | 70 | 0 |
| Russian | РуÑÑкий | ru | 66 | 1512 | 27046 | 160 | 5 |
| Romanian | Română | ro | 44 | 87 | 1991 | 32 | 0 |
| Albanian | Shqip | sq | 1 | 2 | 2 | 3 | 0 |
| Swedish | Svenska | sv | 695 | 1063 | 3750 | 30 | 0 |
| Turkish | Türkçe | tr | 32 | 62 | 182 | 19 | 0 |
| Chinese | 䏿–‡ | zh | 109 | 332 | 8539 | 122 | 0 |
If you want to make project related to Anarchopedia, please, write about your proposal at the page proposal for new project.