Difference between revisions of "Anarchopedia in different languages"
From Anarchopedia
(→G) |
m (Reverted edit of 213.16.158.34, changed back to last version by X) |
||
Line 1: | Line 1: | ||
+ | This is the combinied list of ISO codes, language names and pronounces of [[Anarchopedia]]. | ||
+ | ==A== | ||
+ | {| border="1px" cellspacing="0" cellpadding="2px" | ||
+ | |- style="background-color: #a0d0ff;" | ||
+ | !Alpha-3!!Alpha-2!!Language name!!Anarchopedia | ||
+ | |- | ||
+ | |abk||ab||[[Abkhazian language|Abkhazian]]|| | ||
+ | |- | ||
+ | |ace|| ||[[Achinese language|Achinese]]|| | ||
+ | |- | ||
+ | |ach|| ||[[Acholi language|Acholi]]|| | ||
+ | |- | ||
+ | |ada|| ||[[Adangme language|Adangme]]|| | ||
+ | |- | ||
+ | |ady|| ||[[Adyghe language|Adyghe]]; Adygei || | ||
+ | |- | ||
+ | |aar||aa||[[Afar language|Afar]]|| | ||
+ | |- | ||
+ | |afh|| ||[[Afrihili language|Afrihili]]|| | ||
+ | |- | ||
+ | |afr||af||[[Afrikaans language|Afrikaans]]|| | ||
+ | |- | ||
+ | |afa|| ||[[Afro-Asiatic languages]] ''(Other)''|| | ||
+ | |- | ||
+ | |aka||ak||[[Akan language|Akan]]|| | ||
+ | |- | ||
+ | |akk|| ||[[Akkadian language|Akkadian]]|| | ||
+ | |- | ||
+ | |alb/sqi||sq||[[Albanian language|Albanian]]|| | ||
+ | |- | ||
+ | |ale|| ||[[Aleut language|Aleut]]|| | ||
+ | |- | ||
+ | |alg|| ||[[Algonquian languages]]|| | ||
+ | |- | ||
+ | |tut|| ||[[Altaic languages]] ''(Other)''|| | ||
+ | |- | ||
+ | |amh||am||[[Amharic language|Amharic]]|| | ||
+ | |- | ||
+ | |apa|| ||[[Apache language]]|| | ||
+ | |- | ||
+ | |ara||ar||[[Arabic language|Arabic]]||أنارشوبيديا | ||
+ | |- | ||
+ | |arc|| ||[[Aramaic language|Aramaic]]|| | ||
+ | |- | ||
+ | |arg||an||[[Aragonese language|Aragonese]]|| | ||
+ | |- | ||
+ | |arn|| ||[[Araucanian language|Araucanian]]|| | ||
+ | |- | ||
+ | |arp|| ||[[Arapaho language|Arapaho]]|| | ||
+ | |- | ||
+ | |arw|| ||[[Arawak language|Arawak]]|| | ||
+ | |- | ||
+ | |arm/hye||hy||[[Armenian language|Armenian]]|| | ||
+ | |- | ||
+ | |art|| ||'''[[Artificial language|Artificial]]''' ''(Other)''|| | ||
+ | |- | ||
+ | |asm||as||[[Assamese language|Assamese]]|| | ||
+ | |- | ||
+ | |ast|| ||[[Asturian language|Asturian]]|| | ||
+ | |- | ||
+ | |ath|| ||[[Athapascan languages|Athapascan]]|| | ||
+ | |- | ||
+ | |map|| ||[[Austronesian languages|Austronesian]] ''(Other)''|| | ||
+ | |- | ||
+ | |ava||av||[[Avar language|Avar]]|| | ||
+ | |- | ||
+ | |ave||ae||[[Avestan language|Avestan]]|| | ||
+ | |- | ||
+ | |awa|| ||[[Awadhi language|Awadhi]]|| | ||
+ | |- | ||
+ | |aym||ay||[[Aymara language|Aymara]]|| | ||
+ | |- | ||
+ | |aze||az||[[Azeri language|Azeri]]|| | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==B== | ||
+ | {| border="1px" cellspacing="0" cellpadding="2px" | ||
+ | |- style="background-color: #a0d0ff;" | ||
+ | !Alpha-3!!Alpha-2!!Language name!!Anarchopedia | ||
+ | |- | ||
+ | |ban|| ||[[Balinese language|Balinese]]|| | ||
+ | |- | ||
+ | |bat|| ||[[Baltic languages|Baltic]] ''(Other)''|| | ||
+ | |- | ||
+ | |bal|| ||[[Baluchi language|Baluchi]]|| | ||
+ | |- | ||
+ | |bam||bm||[[Bambara language|Bambara]]|| | ||
+ | |- | ||
+ | |bai|| ||[[Bamileke languages]]|| | ||
+ | |- | ||
+ | |bad|| ||[[Banda language|Banda]]|| | ||
+ | |- | ||
+ | |bnt|| ||[[Bantu languages|Bantu]] ''(Other)''|| | ||
+ | |- | ||
+ | |bas|| ||[[Basa language|Basa]]|| | ||
+ | |- | ||
+ | |bak||ba||[[Bashkir language|Bashkir]]|| | ||
+ | |- | ||
+ | |baq/eus||eu||[[Basque language|Basque]]|| | ||
+ | |- | ||
+ | |bej|| ||[[Beja language|Beja]]|| | ||
+ | |- | ||
+ | |bem|| ||[[Bemba language|Bemba]]|| | ||
+ | |- | ||
+ | |ben||bn||[[Bengali language|Bengali]]|| | ||
+ | |- | ||
+ | |ber|| ||[[Berber language|Berber]] ''(Other)''|| | ||
+ | |- | ||
+ | |bho|| ||[[Bhojpuri language|Bhojpuri]]|| | ||
+ | |- | ||
+ | |bih||bh||[[Bihari language|Bihari]]|| | ||
+ | |- | ||
+ | |bik|| ||[[Bikol language|Bikol]]|| | ||
+ | |- | ||
+ | |bin|| ||[[Bini language|Bini]]|| | ||
+ | |- | ||
+ | |bis||bi||[[Bislama language|Bislama]]; Biche-la-mer|| | ||
+ | |- | ||
+ | |bnt|| ||[[Bikya language|Bikya]]|| | ||
+ | |- | ||
+ | |byn|| ||[[Blin language|Blin]] || | ||
+ | |- | ||
+ | |bra|| ||[[Braj language|Braj]]|| | ||
+ | |- | ||
+ | |bre||br||[[Breton language|Breton]]|| | ||
+ | |- | ||
+ | |bos||bs||[[Bosnian language|Bosnian]]||Anarhopedija/Ðнархопедија | ||
+ | |- | ||
+ | |bug|| ||[[Buginese language|Buginese]]|| | ||
+ | |- | ||
+ | |bul||bg||[[Bulgarian language|Bulgarian]]|| | ||
+ | |- | ||
+ | |bua|| ||[[Buryat language|Buryat]]|| | ||
+ | |- | ||
+ | |bur/mya||my||[[Burmese language|Burmese]]|| | ||
+ | |- | ||
+ | |bel||be||[[Belarusian language|Belarusian]]|| | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==C== | ||
+ | {| border="1px" cellspacing="0" cellpadding="2px" | ||
+ | |- style="background-color: #a0d0ff;" | ||
+ | !Alpha-3!!Alpha-2!!Language name!!Anarchopedia | ||
+ | |- | ||
+ | |cad|| ||[[Caddo language|Caddo]]|| | ||
+ | |- | ||
+ | |car|| ||[[Carib language|Carib]]|| | ||
+ | |- | ||
+ | |cat||ca||[[Catalan language|Catalan]], [[Valencian]]|| | ||
+ | |- | ||
+ | |cau|| ||[[Caucasian languages|Caucasian]] ''(Other)''|| | ||
+ | |- | ||
+ | |ceb|| ||[[Cebuano language|Cebuano]]|| | ||
+ | |- | ||
+ | |cel|| ||[[Celtic languages|Celtic]] ''(Other)''|| | ||
+ | |- | ||
+ | |cai|| ||[[Central American Indian languages]] ''(Other)''|| | ||
+ | |- | ||
+ | |chg|| ||[[Chagatai language|Chagatai]]|| | ||
+ | |- | ||
+ | |cha||ch||[[Chamorro language|Chamorro]]|| | ||
+ | |- | ||
+ | |che||ce||[[Chechen language|Chechen]]|| | ||
+ | |- | ||
+ | |chr|| ||[[Cherokee language|Cherokee]]|| | ||
+ | |- | ||
+ | |chy|| ||[[Cheyenne language|Cheyenne]] || | ||
+ | |- | ||
+ | |chb|| ||[[Chibcha language|Chibcha]]|| | ||
+ | |- | ||
+ | |nya||ny||[[Chichewa language|Chichewa]]|| | ||
+ | |- | ||
+ | |chi/zho||zh||[[Chinese language|Chinese]]||安那其百科 | ||
+ | |- | ||
+ | |chn|| ||[[Chinook jargon]]|| | ||
+ | |- | ||
+ | |cho|| ||[[Choctaw language|Choctaw]]|| | ||
+ | |- | ||
+ | |chv||cv||[[Chuvash language|Chuvash]]|| | ||
+ | |- | ||
+ | |nwc|| ||[[Classical Newari]]|| | ||
+ | |- | ||
+ | |cop|| ||[[Coptic language|Coptic]]|| | ||
+ | |- | ||
+ | |cor||kw||[[Cornish language|Cornish]]|| | ||
+ | |- | ||
+ | |cos||co||[[Corsican language|Corsican]]|| | ||
+ | |- | ||
+ | |cre||cr||[[Cree language|Cree]]|| | ||
+ | |- | ||
+ | |mus|| ||[[Creek language|Creek]]|| | ||
+ | |- | ||
+ | |crp|| ||[[Creole]]s and [[Pidgin]]s ''(Other)''|| | ||
+ | |- | ||
+ | |cpe|| ||[[Creoles and Pidgins, English-based]] ''(Other)''|| | ||
+ | |- | ||
+ | |cpf|| ||[[Creoles and Pidgins, French-based]] ''(Other)''|| | ||
+ | |- | ||
+ | |cpp|| ||[[Creoles and Pidgins, Portuguese-based]] ''(Other)''|| | ||
+ | |- | ||
+ | |cus|| ||[[Cushitic languages|Cushitic]] ''(Other)''|| | ||
+ | |- | ||
+ | |crh|| ||[[Crimean Tatar]]|| | ||
+ | |- | ||
+ | |scr||hr||[[Croatian language|Croatian]]||Anarhopedija | ||
+ | |- | ||
+ | |cze/ces||cs||[[Czech language|Czech]]|| | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==D== | ||
+ | {| border="1px" cellspacing="0" cellpadding="2px" | ||
+ | |- style="background-color: #a0d0ff;" | ||
+ | !Alpha-3!!Alpha-2!!Language name!!Anarchopedia | ||
+ | |- | ||
+ | |dak|| ||[[Lakota language|Dakota]]|| | ||
+ | |- | ||
+ | |dan||da||[[Danish language|Danish]]|| | ||
+ | |- | ||
+ | |dar|| ||[[Dargwa language|Dargwa]]|| | ||
+ | |- | ||
+ | |del|| ||[[Delaware language|Delaware]]|| | ||
+ | |- | ||
+ | |din|| ||[[Dinka language|Dinka]]|| | ||
+ | |- | ||
+ | |div||dv||[[Divehi language|Divehi]]|| | ||
+ | |- | ||
+ | |doi|| ||[[Dogri language|Dogri]]|| | ||
+ | |- | ||
+ | |dgr|| ||[[Dogrib language|Dogrib]]|| | ||
+ | |- | ||
+ | |dra|| ||[[Dravidian languages|Dravidian]] ''(Other)''|| | ||
+ | |- | ||
+ | |dua|| ||[[Duala language|Duala]]|| | ||
+ | |- | ||
+ | |dut/nld||nl||[[Dutch language|Dutch]]|| | ||
+ | |- | ||
+ | |dum|| ||[[Middle Dutch|Dutch, Middle]] (ca. [[1050]]-[[1350]])|| | ||
+ | |- | ||
+ | |dyu|| ||[[Dyula language|Dyula]]|| | ||
+ | |- | ||
+ | |dzo||dz||[[Dzongkha language|Dzongkha]]|| | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==E== | ||
+ | {| border="1px" cellspacing="0" cellpadding="2px" | ||
+ | |- style="background-color: #a0d0ff;" | ||
+ | !Alpha-3!!Alpha-2!!Language name!!Anarchopedia | ||
+ | |- | ||
+ | |efi|| ||[[Efik language|Efik]]|| | ||
+ | |- | ||
+ | |egy|| ||[[Ancient Egyptian language|Egyptian (Ancient)]]|| | ||
+ | |- | ||
+ | |eka|| ||[[Ekajuk language|Ekajuk]]|| | ||
+ | |- | ||
+ | |elx|| ||[[Elamite language|Elamite]]|| | ||
+ | |- | ||
+ | |eng||en||[[English language|English]]||Anarchopedia | ||
+ | |- | ||
+ | |enm|| ||[[Middle English|English, Middle]] (ca. [[1100]]-[[1500]])|| | ||
+ | |- | ||
+ | |ang|| ||[[Old English|English, Old]] (ca. [[450]]-[[1100]])|| | ||
+ | |- | ||
+ | |myv|| ||[[Erzya language|Erzya]]|| | ||
+ | |- | ||
+ | |esk|| ||[[Eskimo language|Eskimo]] ''(Other)''|| | ||
+ | |- | ||
+ | |epo||eo||[[Esperanto]]|| | ||
+ | |- | ||
+ | |est||et||[[Estonian language|Estonian]]|| | ||
+ | |- | ||
+ | |ewe||ee||[[Ewe language|Ewe]]|| | ||
+ | |- | ||
+ | |ewo|| ||[[Ewondo language|Ewondo]]|| | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==F== | ||
+ | {| border="1px" cellspacing="0" cellpadding="2px" | ||
+ | |- style="background-color: #a0d0ff;" | ||
+ | !Alpha-3!!Alpha-2!!Language name!!Anarchopedia | ||
+ | |- | ||
+ | |fan|| ||[[Fang language|Fang]]|| | ||
+ | |- | ||
+ | |fat|| ||[[Fanti language|Fanti]]|| | ||
+ | |- | ||
+ | |fao||fo||[[Faroese language|Faroese]]|| | ||
+ | |- | ||
+ | |fij||fj||[[Fijian language|Fijian]]|| | ||
+ | |- | ||
+ | |fin||fi||[[Finnish language|Finnish]]|| | ||
+ | |- | ||
+ | |fiu|| ||[[Finno-Ugric languages|Finno-Ugric]] ''(Other)''|| | ||
+ | |- | ||
+ | |fon|| ||[[Fon language|Fon]]|| | ||
+ | |- | ||
+ | |fra/fre||fr||[[French language|French]]|| | ||
+ | |- | ||
+ | |frm|| ||[[Middle French|French, Middle]] (ca. [[1400]]-[[1600]])|| | ||
+ | |- | ||
+ | |fro|| ||[[Old French|French, Old]] ([[842]]- ca. [[1400]])|| | ||
+ | |- | ||
+ | |fry||fy||[[Frisian language|Frisian]]|| | ||
+ | |- | ||
+ | |fur|| ||[[Friulian language|Friulian]]|| | ||
+ | |- | ||
+ | |ful||ff||[[Fulani language|Fulani]]|| | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==G== | ||
+ | {| border="1px" cellspacing="0" cellpadding="2px" | ||
+ | |- style="background-color: #a0d0ff;" | ||
+ | !Alpha-3!!Alpha-2!!Language name!!Anarchopedia | ||
+ | |- | ||
+ | |gaa|| ||[[Ga language|Ga]]|| | ||
+ | |- | ||
+ | |gla||gd||[[Scots Gaelic language|Scots Gaelic]]|| | ||
+ | |- | ||
+ | |glg||gl||[[Galician language|Galician]]|| | ||
+ | |- | ||
+ | |lug||lg||[[Ganda language|Ganda]]|| | ||
+ | |- | ||
+ | |gay|| ||[[Gayo language|Gayo]]|| | ||
+ | |- | ||
+ | |gez|| ||[[Geez language|Ge'ez]]|| | ||
+ | |- | ||
+ | |geo/kat||ka||[[Georgian language|Georgian]]|| | ||
+ | |- | ||
+ | |ger/deu||de||[[German language|German]]|| | ||
+ | |- | ||
+ | |gmh|| ||[[Middle High German|German, Middle High]] (ca. [[1050]]-[[1500]])|| | ||
+ | |- | ||
+ | |goh|| ||[[Old High German|German, Old High]] (ca. [[750]] - [[1050]])|| | ||
+ | |- | ||
+ | |gem|| ||[[Germanic languages|Germanic]] ''(Other)''|| | ||
+ | |- | ||
+ | |gil|| ||[[Kiribati language|Kiribati]]/Gilbertese|| | ||
+ | |- | ||
+ | |gon|| ||[[Gondi language|Gondi]]|| | ||
+ | |- | ||
+ | |got|| ||[[Gothic language|Gothic]]|| | ||
+ | |- | ||
+ | |grb|| ||[[Grebo language|Grebo]]|| | ||
+ | |- | ||
+ | |grc|| ||[[Ancient Greek language|Greek, Ancient]] (to [[1453]])|| | ||
+ | |- | ||
+ | |gre/ell||el||[[Modern Greek language|Greek, Modern]] ([[1453]] -)||ANARCHOPAIDEIA | ||
+ | |- | ||
+ | |kal||kl||[[Greenlandic language|Greenlandic]]|| | ||
+ | |- | ||
+ | |grn||gn||[[Guarani language|Guarani]]|| | ||
+ | |- | ||
+ | |guj||gu||[[Gujarati language|Gujarati]]|| | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==H== | ||
+ | {| border="1px" cellspacing="0" cellpadding="2px" | ||
+ | |- style="background-color: #a0d0ff;" | ||
+ | !Alpha-3!!Alpha-2!!Language name!!Anarchopedia | ||
+ | |- | ||
+ | |hai|| ||[[Haida language|Haida]]|| | ||
+ | |- | ||
+ | |hat||ht||[[Haitian Creole language|Haitian Creole]] || | ||
+ | |- | ||
+ | |hau||ha||[[Hausa language|Hausa]]|| | ||
+ | |- | ||
+ | |haw|| ||[[Hawaiian language|Hawaiian]]|| | ||
+ | |- | ||
+ | |heb||he||[[Hebrew language|Hebrew]]|| | ||
+ | |- | ||
+ | |her||hz||[[Herero language|Herero]]|| | ||
+ | |- | ||
+ | |hil|| ||[[Hiligaynon language|Hiligaynon]]|| | ||
+ | |- | ||
+ | |him|| ||[[Himachali language|Himachali]]|| | ||
+ | |- | ||
+ | |hin||hi||[[Hindi language|Hindi]]|| | ||
+ | |- | ||
+ | |hmo||ho||[[Hiri Motu]]|| | ||
+ | |- | ||
+ | |hun||hu||[[Hungarian language|Hungarian]]|| | ||
+ | |- | ||
+ | |hup|| ||[[Hupa language|Hupa]]|| | ||
+ | |- | ||
+ | |} | ||
+ | ==I== | ||
+ | {| border="1px" cellspacing="0" cellpadding="2px" | ||
+ | |- style="background-color: #a0d0ff;" | ||
+ | !Alpha-3!!Alpha-2!!Language name!!Anarchopedia | ||
+ | |- | ||
+ | |iba|| ||[[Iban language|Iban]]|| | ||
+ | |- | ||
+ | |ice/isl||is||[[Icelandic language|Icelandic]]|| | ||
+ | |- | ||
+ | |ido||io||[[Ido language|Ido]]|| | ||
+ | |- | ||
+ | |ibo||ig||[[Igbo language|Igbo]]|| | ||
+ | |- | ||
+ | |ijo|| ||[[Ijo language|Ijo]]|| | ||
+ | |- | ||
+ | |ilo|| ||[[Ilocano language|Ilocano]]|| | ||
+ | |- | ||
+ | |smn|| ||[[Inari Sami]]|| | ||
+ | |- | ||
+ | |inc|| ||[[Indic languages|Indic]] ''(Other)''|| | ||
+ | |- | ||
+ | |ine|| ||[[Indo-European languages|Indo-European]] ''(Other)''|| | ||
+ | |- | ||
+ | |ind||id||[[Indonesian language|Indonesian]]|| | ||
+ | |- | ||
+ | |inh|| ||[[Ingush language|Ingush]] || | ||
+ | |- | ||
+ | |ina||ia||[[Interlingua]] (International Auxiliary language Association)|| | ||
+ | |- | ||
+ | |ine||ie||[[Interlingue]]|| | ||
+ | |- | ||
+ | |iku||iu||[[Inuktitut]]|| | ||
+ | |- | ||
+ | |ipk||ik||[[Inupiak]]|| | ||
+ | |- | ||
+ | |ira|| ||[[Iranian languages|Iranian]] ''(Other)''|| | ||
+ | |- | ||
+ | |gle||ga||[[Irish language|Irish]]|| | ||
+ | |- | ||
+ | |sga|| ||[[Old Irish language|Irish, Old]] (to [[900]])|| | ||
+ | |- | ||
+ | |mga|| ||[[Middle Irish language|Irish, Middle]] ([[900]] - [[1200]])|| | ||
+ | |- | ||
+ | |iro|| ||[[Iroquoian languages]]|| | ||
+ | |- | ||
+ | |ita||it||[[Italian language|Italian]]|| | ||
+ | |- | ||
+ | |} | ||
+ | ==J== | ||
+ | {| border="1px" cellspacing="0" cellpadding="2px" | ||
+ | |- style="background-color: #a0d0ff;" | ||
+ | !Alpha-3!!Alpha-2!!Language name!!Anarchopedia | ||
+ | |- | ||
+ | |jpn||ja||[[Japanese language|Japanese]]||アナルコペディア | ||
+ | |- | ||
+ | |jav||jv||[[Javanese language|Javanese]]|| | ||
+ | |- | ||
+ | |jrb|| ||[[Judeo-Arabic language|Judeo-Arabic]]|| | ||
+ | |- | ||
+ | |jpr|| ||[[Judeo-Persian language|Judeo-Persian]]|| | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==K== | ||
+ | {| border="1px" cellspacing="0" cellpadding="2px" | ||
+ | |- style="background-color: #a0d0ff;" | ||
+ | !Alpha-3!!Alpha-2!!Language name!!Anarchopedia | ||
+ | |- | ||
+ | |kbd|| ||[[Kabardian language|Kabardian]]|| | ||
+ | |- | ||
+ | |kab|| ||[[Kabyle language|Kabyle]]|| | ||
+ | |- | ||
+ | |kac|| ||[[Kachin language|Kachin]]|| | ||
+ | |- | ||
+ | |kal||kl||[[Greenlandic language|Greenlandic]]|| | ||
+ | |- | ||
+ | |xal|| ||[[Kalmyk language|Kalmyk]] || | ||
+ | |- | ||
+ | |kam|| ||[[Kamba language|Kamba]]|| | ||
+ | |- | ||
+ | |kan||kn||[[Kannada language|Kannada]]|| | ||
+ | |- | ||
+ | |kau||kr||[[Kanuri language|Kanuri]]|| | ||
+ | |- | ||
+ | |kaa|| ||[[Kara-Kalpak language|Kara-Kalpak]]|| | ||
+ | |- | ||
+ | |krc|| ||[[Karachay-Balkar language|Karachay-Balkar]]|| | ||
+ | |- | ||
+ | |kar|| ||[[Karen language|Karen]]|| | ||
+ | |- | ||
+ | |kas||ks||[[Kashmiri language|Kashimiri]]|| | ||
+ | |- | ||
+ | |csb|| ||[[Kashubian language|Kashubian]]|| | ||
+ | |- | ||
+ | |kaw|| ||[[Kawi language|Kawi]]|| | ||
+ | |- | ||
+ | |kaz||kk||[[Kazakh language|Kazakh]]|| | ||
+ | |- | ||
+ | |kha|| ||[[Khasi language|Khasi]]|| | ||
+ | |- | ||
+ | |khm||km||[[Khmer language|Khmer]]|| | ||
+ | |- | ||
+ | |khi|| ||[[Khoisan languages|Khoisan]] ''(Other)''|| | ||
+ | |- | ||
+ | |kho|| ||[[Khotanese language|Khotanese]]|| | ||
+ | |- | ||
+ | |kik||ki||[[Kikuyu language|Kikuyu]]|| | ||
+ | |- | ||
+ | |kin||rw||[[Kinyarwanda language|Kinyarwanda]]|| | ||
+ | |- | ||
+ | |kir||ky||[[Kirghiz language|Kirghiz]]|| | ||
+ | |- | ||
+ | |tlh|| ||[[Klingon language|Klingon]]|| | ||
+ | |- | ||
+ | |kom||kv||[[Komi language|Komi]]|| | ||
+ | |- | ||
+ | |kon||kg||[[Kongo language|Kongo]]|| | ||
+ | |- | ||
+ | |kok|| ||[[Konkani language|Konkani]]|| | ||
+ | |- | ||
+ | |kor||ko||[[Korean language|Korean]]|| | ||
+ | |- | ||
+ | |kpe|| ||[[Kpelle language|Kpelle]]|| | ||
+ | |- | ||
+ | |kro|| ||[[Kru language|Kru]]|| | ||
+ | |- | ||
+ | |kua||kj||[[Kuanyama language|Kuanyama]]|| | ||
+ | |- | ||
+ | |kum|| ||[[Kumyk language|Kumyk]]|| | ||
+ | |- | ||
+ | |kur||ku||[[Kurdish language|Kurdish]]|| | ||
+ | |- | ||
+ | |kru|| ||[[Kurukh language|Kurukh]]|| | ||
+ | |- | ||
+ | |kus|| ||[[Kusaie language|Kusaie]]|| | ||
+ | |- | ||
+ | |kut|| ||[[Kutenai language|Kutenai]]|| | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==L== | ||
+ | {| border="1px" cellspacing="0" cellpadding="2px" | ||
+ | |- style="background-color: #a0d0ff;" | ||
+ | !Alpha-3!!Alpha-2!!Language name!!Anarchopedia | ||
+ | |- | ||
+ | |lad|| ||[[Ladino language|Ladino]]|| | ||
+ | |- | ||
+ | |lah|| ||[[Lahnda language|Lahnda]] (Western Punjabi)|| | ||
+ | |- | ||
+ | |lam|| ||[[Lamba language|Lamba]]|| | ||
+ | |- | ||
+ | |lao||lo||[[Lao language|Lao]]|| | ||
+ | |- | ||
+ | |lat||la||[[Latin language|Latin]]|| | ||
+ | |- | ||
+ | |lav||lv||[[Latvian language|Latvian]]|| | ||
+ | |- | ||
+ | |ltz||lb||[[Luxembourgish language|Lëtzebuergesch]]|| | ||
+ | |- | ||
+ | |lez|| ||[[Lezghian language|Lezghian]]|| | ||
+ | |- | ||
+ | |lim||li||[[Limburgish language|Limburgish]]|| | ||
+ | |- | ||
+ | |lin||ln||[[Lingala language|Lingala]]|| | ||
+ | |- | ||
+ | |lit||lt||[[Lithuanian language|Lithuanian]]|| | ||
+ | |- | ||
+ | |jbo|| ||[[Lojban]]|| | ||
+ | |- | ||
+ | |nds|| ||[[Low Saxon language|Low Saxon]]|| | ||
+ | |- | ||
+ | |dsb|| ||[[Lower Sorbian language|Lower Sorbian]]|| | ||
+ | |- | ||
+ | |loz|| ||[[Lozi language|Lozi]]|| | ||
+ | |- | ||
+ | |lub||lu||[[Luba-Katanga language|Luba-Katanga]]|| | ||
+ | |- | ||
+ | |lui|| ||[[Luiseno language|Luiseno]]|| | ||
+ | |- | ||
+ | |smj|| ||[[Lule Sami]]|| | ||
+ | |- | ||
+ | |lun|| ||[[Lunda language|Lunda]]|| | ||
+ | |- | ||
+ | |luo|| ||[[Luo language|Luo]]|| | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==M== | ||
+ | {| border="1px" cellspacing="0" cellpadding="2px" | ||
+ | |- style="background-color: #a0d0ff;" | ||
+ | !Alpha-3!!Alpha-2!!Language name!!Anarchopedia | ||
+ | |- | ||
+ | |mac/mkd||mk||[[Macedonian language|Macedonian]]|| | ||
+ | |- | ||
+ | |mad|| ||[[Madurese language|Madurese]]|| | ||
+ | |- | ||
+ | |mag|| ||[[Magahi language|Magahi]]|| | ||
+ | |- | ||
+ | |mai|| ||[[Maithili language|Maithili]]|| | ||
+ | |- | ||
+ | |mak|| ||[[Makasar language|Makasar]]|| | ||
+ | |- | ||
+ | |mlg||mg||[[Malagasy language|Malagasy]]|| | ||
+ | |- | ||
+ | |may/msa||ms||[[Malay language|Malay]]|| | ||
+ | |- | ||
+ | |mal|| ||[[Malayalam language|Malayalam]]|| | ||
+ | |- | ||
+ | |mlt||mt||[[Maltese language|Maltese]]|| | ||
+ | |- | ||
+ | |mnc|| ||[[Manchu language|Manchu]]|| | ||
+ | |- | ||
+ | |man|| ||[[Mandingo language|Mandingo]]|| | ||
+ | |- | ||
+ | |mni|| ||[[Manipuri language|Manipuri]]|| | ||
+ | |- | ||
+ | |mno|| ||[[Manobo languages|Manobo]]|| | ||
+ | |- | ||
+ | |glv||gv||[[Manx language|Manx]]|| | ||
+ | |- | ||
+ | |mao/mri||mi||[[Maori language|Maori]]|| | ||
+ | |- | ||
+ | |mar||mr||[[Marathi language|Marathi]]|| | ||
+ | |- | ||
+ | |chm|| ||[[Mari language|Mari]]|| | ||
+ | |- | ||
+ | |mah||mh||[[Marshallese language|Marshallese]]|| | ||
+ | |- | ||
+ | |mwr|| ||[[Marwari language|Marwari]]|| | ||
+ | |- | ||
+ | |mas|| ||[[Masai language|Masai]]|| | ||
+ | |- | ||
+ | |myn|| ||[[Mayan languages|Mayan]]|| | ||
+ | |- | ||
+ | |men|| ||[[Mende language|Mende]]|| | ||
+ | |- | ||
+ | |mic|| ||[[Mi'kmaq language|Mi'kmaq]]|| | ||
+ | |- | ||
+ | |min|| ||[[Minangkabau language|Minangkabau]]|| | ||
+ | |- | ||
+ | |mis|| ||'''Miscellaneous ''' ''(Other)''|| | ||
+ | |- | ||
+ | |moh|| ||[[Mohawk language|Mohawk]]|| | ||
+ | |- | ||
+ | |mdf|| ||[[Moksha language|Moksha]]|| | ||
+ | |- | ||
+ | |mol||mo||[[Moldavian language|Moldavian]]|| | ||
+ | |- | ||
+ | |mkh|| ||[[Austro-Asiatic language|Austro-Asiatic]] ''(Other)''|| | ||
+ | |- | ||
+ | |lol|| ||[[Mongo language|Mongo]]|| | ||
+ | |- | ||
+ | |mon||mn||[[Mongolian language|Mongolian]]|| | ||
+ | |- | ||
+ | |mos|| ||[[Mossi language|Mossi]]|| | ||
+ | |- | ||
+ | |mul|| ||'''Multiple languages''' (several languages used)|| | ||
+ | |- | ||
+ | |mun|| ||[[Munda languages|Munda]]|| | ||
+ | |- | ||
+ | |} | ||
+ | ==N== | ||
+ | {| border="1px" cellspacing="0" cellpadding="2px" | ||
+ | |- style="background-color: #a0d0ff;" | ||
+ | !Alpha-3!!Alpha-2!!Language name!!Anarchopedia | ||
+ | |- | ||
+ | |nah|| ||[[Nahuatl language|Nahuatl]]|| | ||
+ | |- | ||
+ | |nau||na||[[Nauru language|Nauru]]|| | ||
+ | |- | ||
+ | |nav||nv||[[Navajo language|Navajo]]|| | ||
+ | |- | ||
+ | |nde||nd||[[North Ndebele language|Ndebele, North]]|| | ||
+ | |- | ||
+ | |nbl||nr||[[South Ndebele language|Ndebele, South]]|| | ||
+ | |- | ||
+ | |ndo||ng||[[Ndonga language|Ndonga]]|| | ||
+ | |- | ||
+ | |nap|| ||[[Neapolitan language|Neapolitan]]|| | ||
+ | |- | ||
