Difference between revisions of "List of Anarchopedias"
From Anarchopedia
Line 143: | Line 143: | ||
| class="plainlinksneverexpand" | Bahasa Indonesia | | class="plainlinksneverexpand" | Bahasa Indonesia | ||
| [[:id:|id]] | | [[:id:|id]] | ||
− | | class="plainlinksneverexpand" | [{{fullurl:id:Special:Statistics|action=raw}} ''' | + | | class="plainlinksneverexpand" | [{{fullurl:id:Special:Statistics|action=raw}} '''56'''] |
− | | | + | | 158 |
− | | [[:id:Special:Statistics| | + | | [[:id:Special:Statistics|2381]] |
− | | [[:id:Special:Listusers| | + | | [[:id:Special:Listusers|43]] |
| [[:id:Special:Imagelist|9]] | | [[:id:Special:Imagelist|9]] | ||
|- | |- |
Revision as of 22:23, 30 October 2008
Language | Language (local) | Wiki | Articles | Total | Edits | Users | Images |
---|---|---|---|---|---|---|---|
Arabic | العربية | ar | 5 | 22 | 1430 | 8 | 0 |
Bosnian-Croatian-Serbian | Bosanski-Hrvatski-СрпÑки/Srpski | bs hr sh sr | 194 | 7128 | 9097 | 67 | 0 |
Danish | Dansk | da | 109 | 118 | 2253 | 31 | 0 |
German | Deutsch | de | 2628 | 6924 | 48809 | 616 | 55 |
Greek | Ελληνικά | el | 21 | 36 | 1477 | 8 | 0 |
English | English | en | 4445 | 8599 | 34645 | 934 | 107 |
Esperanto | Esperanto | eo | 52 | 135 | 1829 | 18 | 0 |
Spanish | Español | es | 1051 | 2098 | 11458 | 254 | 0 |
Persian | Ùارسی | fa | 13 | 30 | 144 | 10 | 0 |
Finnish | Suomi | fi | 15 | 23 | 32 | 3 | 0 |
French | Français | fr | 1148 | 5293 | 30363 | 389 | 79 |
Hebrew | עברית | he | 54 | 74 | 171 | 5 | 0 |
Armenian | Õ€Õ¡ÕµÕ¥Ö€Õ¥Õ¶ | hy | 2 | 4 | 8 | 4 | 0 |
Indonesian | Bahasa Indonesia | id | 56 | 158 | 2381 | 43 | 9 |
Italian | Italiano | it | 805 | 1717 | 16114 | 479 | 0 |
Japanese | 日本語 | ja | 22 | 38 | 2701 | 18 | 0 |
Lithuanian | Lietuvių | lt | 18 | 35 | 1600 | 24 | 0 |
Latvian | Latviešu | lv | 8 | 11 | 55 | 4 | 0 |
Meta Anarchopedia | Multilanguage | meta | 279 | 2451 | 15997 | 665 | 959 |
Dutch | Nederlands | nl | 24 | 55 | 1591 | 19 | 0 |
Norwegian | Norsk | no | 28 | 41 | 1542 | 6 | 0 |
Polish | Polski | pl | 414 | 774 | 6785 | 73 | 62 |
Portugese | Português | pt | 56 | 1030 | 2873 | 53 | 0 |
Russian | РуÑÑкий | ru | 118 | 257 | 2956 | 68 | 5 |
Romanian | Română | ro | 39 | 71 | 1881 | 23 | 0 |
Swedish | Svenska | sv | 683 | 1032 | 3359 | 15 | 0 |
Turkish | Türkçe | tr | 30 | 50 | 71 | 8 | 0 |
Chinese | ä¸æ–‡ | zh | 105 | 299 | 8294 | 58 | 0 |
If you want to make project related to Anarchopedia, please, write about your proposal at the page proposal for new project.