Difference between revisions of "List of Anarchopedias"

From Anarchopedia
Jump to: navigation, search
Line 45: Line 45:
 
|-
 
|-
 
| 4
 
| 4
| Polish
+
| Spanish
| class="plainlinksneverexpand" | Polish
+
| class="plainlinksneverexpand" | Spanish
| [[:pl:|pl]]
+
| [[:es:|es]]
| class="plainlinksneverexpand" | [{{fullurl:pl:Special:Statistics|action=raw}} '''414''']
+
| class="plainlinksneverexpand" | [{{fullurl:es:Special:Statistics|action=raw}} '''970''']
  
| 774
+
| 1 943
| [[:pl:Special:Statistics|6 785]]
+
| [[:es:Special:Statistics|10 638]]
| [[:pl:Special:Listusers|73]]
+
| [[:es:Special:Listusers|231]]
| [[:pl:Special:Imagelist|62]]
+
| [[:es:Special:Imagelist|0]]
 
|-
 
|-
 
| 5
 
| 5
Line 67: Line 67:
 
|-
 
|-
 
| 6
 
| 6
| Spanish
+
| Polish
| class="plainlinksneverexpand" | Spanish
+
| class="plainlinksneverexpand" | Polish
| [[:es:|es]]
+
| [[:pl:|pl]]
| class="plainlinksneverexpand" | [{{fullurl:es:Special:Statistics|action=raw}} '''970''']
+
| class="plainlinksneverexpand" | [{{fullurl:pl:Special:Statistics|action=raw}} '''414''']
  
| 1 943
+
| 774
| [[:es:Special:Statistics|10 638]]
+
| [[:pl:Special:Statistics|6 785]]
| [[:es:Special:Listusers|231]]
+
| [[:pl:Special:Listusers|73]]
| [[:es:Special:Imagelist|0]]
+
| [[:pl:Special:Imagelist|62]]
 
|-
 
|-
 
| 7
 
| 7

Revision as of 18:15, 24 August 2008

â„– Language Language (local) Wiki Articles Total Edits Users Images
1 English English en 4 416 8 421 31 859 887 108
2 German Deutsch de 2 587 6 799 47 366 600 55
3 French Français fr 1 075 5 022 26 925 374 119
4 Spanish Spanish es 970 1 943 10 638 231 0
5 Italian Italian it 776 1 637 14 896 465 0
6 Polish Polish pl 414 774 6 785 73 62
7 Russian Russian ru 118 257 2 956 68 5
8 Chinese Chinese zh 88 282 8 102 52 0
9 Romanian Romanian ru 39 71 1 881 23 0
10 Portugese Portugese pt 36 934 2 620 49 0
11 Dutch Dutch nl 11 40 1 535 18 0
12 Japanese Japanese ja 6 19 2 675 17 0